Title Fight
Fight of the Night
KO of the Night
Submission of the Night
| 21-1-0 | Record | 14-3-1 |
| 5' 7" | Height | 5' 6" |
| 145lbs (65kg) | Weight | 145lbs (65kg) |
| Reach | 72 |
| 22-2-1 | Record | 20-5-0 |
| 5' 11" | Height | 6' 2" |
| 205lbs (93kg) | Weight | 205lbs (93kg) |
| 75 | Reach |
| 36-11-1 | Record | 17-4-0 |
| 6' 5" | Height | 6' 4" |
| 256lbs (116kg) | Weight | 265lbs (120kg) |
| Reach |
| 27-4-1, 1NC | Record | 17-4-0 |
| 6' 0" | Height | 6' 0" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| 74 | Reach |
| 16-3-0 | Record | 11-3-1 |
| 5' 4" | Height | 5' 5" |
| 125lbs (56kg) | Weight | 125lbs (56kg) |
| Reach |
| 35-8-0 | Record | 13-3-0 |
| 5' 10" | Height | 5' 10" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| 72 | Reach | 70 |
| 15-3-0 | Record | 19-5-0 |
| 5' 9" | Height | 5' 10" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 9-1-0 | Record | 8-2-0, 1NC |
| 5' 7" | Height | 5' 9" |
| 135lbs (61kg) | Weight | 135lbs (61kg) |
| Reach |