It’s the biggest night of UFC heavyweight action this year as Junior Dos Santos defends his crown against former UFC champion Frank Mir on Pay-Per-View. FUEL TV will be on the scene live at UFC 146 for the Weigh-Ins and for complete Postfight coverage.
Title Fight
Fight of the Night
KO of the Night
Submission of the Night
| 14-1-0 | Record | 16-5-0 |
| 6' 4" | Height | 6' 3" |
| 238lbs (108kg) | Weight | 240lbs (109kg) |
| 77 | Reach |
| 9-1-0 | Record | 16-3-0 |
| 6' 1" | Height | 6' 4" |
| 240lbs (109kg) | Weight | 265lbs (120kg) |
| Reach |
| 17-7-0 | Record | 21-3-0 |
| 6' 0" | Height | 6' 4" |
| 263lbs (119kg) | Weight | 242lbs (110kg) |
| Reach |
| 8-0-0 | Record | 11-0-0 |
| 6' 4" | Height | 6' 4" |
| 240lbs (109kg) | Weight | 248lbs (112kg) |
| Reach |
| 27-5-0 | Record | 17-5-0 |
| 6' 11" | Height | 6' 4" |
| 238lbs (108kg) | Weight | 240lbs (109kg) |
| Reach |
| 19-7-0 | Record | 14-2-0 |
| 5' 7" | Height | 5' 10" |
| 145lbs (65kg) | Weight | 145lbs (65kg) |
| Reach | 71 |
| 10-0-0 | Record | 19-6-1, 2NC |
| 5' 11" | Height | 5' 8" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 24-8-0, 1NC | Record | 12-5-0 |
| 6' 1" | Height | 6' 2" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| Reach | 76 |
| 23-10-0, 1NC | Record | 29-12-0 |
| 6' 0" | Height | 5' 10" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| 72 | Reach |
| 14-2-0 | Record | 12-0-0 |
| 5' 9" | Height | 6' 0" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 11-3-0, 1NC | Record | |
| 6' 4" | Height | 0 |
| 205lbs (93kg) | Weight | 205lbs (93kg) |
| 76 | Reach |
| 25-8-0 | Record | 17-7-0 |
| 5' 6" | Height | 5' 7" |
| 145lbs (65kg) | Weight | 145lbs (65kg) |
| Reach |