The Melvin Guillard vs. Jim Miller prelims are live on FUEL TV Friday, January 20. Witness the next generation of UFC stars rise as FUEL TV kicks off a night of unforgettable action, featuring MMA's hungriest and most promising fighters.
Title Fight
Fight of the Night
KO of the Night
Submission of the Night
| 46-10-3, 1NC | Record | 20-3-0 |
| 5' 9" | Height | 5' 8" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach | 71 |
| 29-11-0 | Record | 32-10-1 |
| 5' 10" | Height | 5' 11" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| Reach |
| 11-1-0 | Record | 14-6-0, 1NC |
| 5' 6" | Height | 5' 8" |
| 135lbs (61kg) | Weight | 135lbs (61kg) |
| Reach |
| 6-4-0 | Record | 7-2-0 |
| 5' 11" | Height | 6' 6" |
| 235lbs (106kg) | Weight | 260lbs (118kg) |
| 74 | Reach |
| 18-9-0 | Record | 14-6-2 |
| 6' 1" | Height | 6' 3" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| Reach |
| 7-1-2 | Record | 16-0-0 |
| 5' 8" | Height | 5' 10" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 14-3-0 | Record | 12-3-0 |
| 5' 10" | Height | 5' 10" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| 70 | Reach |
| 12-6-1 | Record | 8-0-0 |
| 5' 10" | Height | 5' 9" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 15-7-0 | Record | 5-0-0 |
| 5' 7" | Height | 5' 8" |
| 145lbs (65kg) | Weight | 145lbs (65kg) |
| Reach |
| 6-1-0 | Record | 10-2-0 |
| 5' 7" | Height | 5' 7" |
| 135lbs (61kg) | Weight | 135lbs (61kg) |
| Reach |