Title Fight
Fight of the Night
KO of the Night
Submission of the Night
| 30-4-0 | Record | 17-7-0 |
| 6' 2" | Height | 6' 4" |
| 185lbs (84kg) | Weight | 205lbs (93kg) |
| Reach | 80 |
| 33-7-1, 1NC | Record | 21-4-0 |
| 6' 3" | Height | 6' 4" |
| 240lbs (109kg) | Weight | 242lbs (110kg) |
| Reach |
| 18-2-0 | Record | 18-5-0 |
| 6' 2" | Height | 6' 1" |
| 205lbs (93kg) | Weight | 205lbs (93kg) |
| Reach |
| 26-4-1, 1NC | Record | 14-2-0, 1NC |
| 6' 0" | Height | 5' 11" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| 74 | Reach |
| 9-1-0, 1NC | Record | 8-0-0, 1NC |
| 6' 2" | Height | 6' 0" |
| 205lbs (93kg) | Weight | 205lbs (93kg) |
| 79 | Reach |
| 16-4-0 | Record | 14-5-0 |
| 6' 0" | Height | 5' 10" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| Reach |
| 12-3-0 | Record | 11-1-0 |
| 5' 6" | Height | 5' 8" |
| 145lbs (65kg) | Weight | 145lbs (65kg) |
| Reach |
| 13-6-0 | Record | 31-14-0 |
| 6' 1" | Height | 6' 2" |
| 242lbs (110kg) | Weight | 264lbs (120kg) |
| 76 | Reach |
| 34-8-0 | Record | 11-1-0 |
| 5' 10" | Height | 5' 8" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| 72 | Reach |
| 19-8-0 | Record | 9-1-0 |
| 5' 7" | Height | 5' 7" |
| 145lbs (65kg) | Weight | 145lbs (65kg) |
| Reach |
| 6-3-0 | Record | 7-1-0 |
| 6' 0" | Height | 5' 10" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| Reach |
| 12-4-0, 1NC | Record | 17-5-0 |
| 6' 2" | Height | 6' 3" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| 77 | Reach |
| 12-4-0 | Record | 12-2-0 |
| 5' 9" | Height | 5' 11" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |