Title Fight
Fight of the Night
KO of the Night
Submission of the Night
| 14-4-0 | Record | 15-6-0 |
| 5' 10" | Height | 5' 8" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach | 69 |
| 10-2-0 | Record | 8-1-0 |
| 5' 11" | Height | 6' 1" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| Reach |
| 9-1-0 | Record | 17-2-0 |
| 6' 2" | Height | 5' 10" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 31-3-1, 1NC | Record | 23-4-0 |
| 5' 9" | Height | 5' 8" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| Reach | 71 |
| 12-1-0 | Record | 18-7-0 |
| 5' 6" | Height | 5' 9" |
| 145lbs (65kg) | Weight | 145lbs (65kg) |
| Reach |
| 25-9-0 | Record | 14-8-0 |
| 6' 0" | Height | 6' 1" |
| 205lbs (93kg) | Weight | 205lbs (93kg) |
| Reach | 75 |
| 15-5-0 | Record | 17-6-0 |
| 5' 8" | Height | 6' 3" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| Reach |
| 12-4-0 | Record | 10-3-0 |
| 5' 11" | Height | 5' 9" |
| 170lbs (77kg) | Weight | 170lbs (77kg) |
| Reach |
| 5-1-0 | Record | 7-0-0 |
| 5' 10" | Height | 5' 8" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 12-2-0 | Record | 7-2-0 |
| 6' 4" | Height | 6' 3" |
| 205lbs (93kg) | Weight | 205lbs (93kg) |
| Reach |