Title Fight
Fight of the Night
KO of the Night
Submission of the Night
| 15-1-0 | Record | 10-1-0 |
| 6' 4" | Height | 6' 1" |
| 238lbs (108kg) | Weight | 240lbs (109kg) |
| 77 | Reach |
| 21-4-0 | Record | 22-7-0 |
| 5' 8" | Height | 5' 10" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| 71 | Reach |
| 16-4-0 | Record | 11-2-0, 1NC |
| 6' 0" | Height | 5' 11" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| 74 | Reach |
| 28-7-0 | Record | 17-5-0 |
| 6' 2" | Height | 6' 2" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| Reach | 75 |
| 22-8-0 | Record | 9-2-0 |
| 5' 11" | Height | 6' 1" |
| 185lbs (84kg) | Weight | 185lbs (84kg) |
| 73 | Reach |
| 23-6-0 | Record | 19-8-1 |
| 5' 6" | Height | 5' 7" |
| 135lbs (61kg) | Weight | 135lbs (61kg) |
| Reach |
| 12-4-0 | Record | 6-2-0 |
| 5' 8" | Height | 5' 8" |
| 135lbs (61kg) | Weight | 135lbs (61kg) |
| Reach |
| 47-12-3, 1NC | Record | 20-7-1, 2NC |
| 5' 9" | Height | 5' 8" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 13-6-0 | Record | 10-0-0 |
| 5' 11" | Height | 5' 11" |
| 155lbs (70kg) | Weight | 155lbs (70kg) |
| Reach |
| 9-1-0, 1NC | Record | 7-2-0 |
| 6' 5" | Height | 6' 3" |
| 250lbs (113kg) | Weight | 260lbs (118kg) |
| Reach | 78 |
| 14-3-0 | Record | 11-1-0 |
| 5' 3" | Height | 5' 6" |
| 125lbs (56kg) | Weight | 125lbs (56kg) |
| Reach |